{2} Active Tickets by Version (39 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #163 | Gloablize:setup on Oracle | rake tasks | 0.1 | defect | 05/12/07 | |
| #83 | %d in error message not processed | other | 0.1 | defect | 01/25/07 | |
| #190 | Currency.amount doesn't work for negative amounts between -1 and 0 | model | 0.1 | defect | 02/19/08 | |
| #192 | Migrations fail under PostgreSQL | rake tasks | 0.1 | defect | 03/04/08 | |
| #11 | date_format would be nice to have in globalize_countries | data tables | 0.1 | enhancement | 12/22/06 | |
| #175 | Suggestion : base_as_default to be triggered on 'blank?' | model | 0.1 | enhancement | saimonmoore | 09/17/07 |
| #5 | Merge the globalize_extensions functionality into Globalize | view | 0.1 | task | yann * | 10/13/06 |
Note: See TracReports for help on using and
creating reports.
